The Killboard
This is the EVE Development Network Killboard running version 1.5.0 (Quantum Rise) rev 368, created for EVE Online corporations and alliances. Based on the EVE-Killboard created by rig0r, it is now developed and maintained by the EVE-Dev group.All EVE graphics and data used are property of CCP.

Staff:
exi (Lead Developer), Beansman (Developer), Ralle030583 (Developer)
Contributors:
Coni, EDG, FriedRoadKill, JaredC01, Karbowiak, Mitchman, bunjiboys, liquidism
This killboard currently contains: 218 killmails, 856.972 destroyed items, 39.434 pilots, 10.038 corporations and 2.761 alliances.
Portraits
In order to make your charater portrait visable on the killboard, please take the time to visit the killboard using the ingame browser and choose the option: 'Update portrait'.When prompted to trust the site choose YES, at this point the killboard will obtain your character ID and record it within the database.
Kills & Real kills
'Kills' - The count of all kills by an entity. 'Real kills' - This is the count of recorded kills minus any pod, shuttle and noobship kills.
The 'Real kills' value is used throughout all award and statistic pages.
Kill points
Administrator option.If enabled, every kill is assigned a point value. Based on the shiptype destroyed, and the number and types of ships involved in the kill, the number of points indicates the difficulty of the kill... As a result, a gank will get a lot less points awarded than a kill in a small engagement.
Efficiency
Each shipclass has an ISK value assigned. These are based on the average amount of ISK that would have been lost if the ship was destroyed, taking current average market prices, insurance costs and insurance payouts into account. Any modules that may have been fitted, contained within the destroyed cargo or confiscated are not included within this value.Efficiency is calculated as the ratio of damage done in ISK versus the damage received in ISK. This comes down to damagedone / (damagedone + damagereceived ) * 100.
Ship values
The shipclasses and average ISK value are as follows:| Ship class | Value in ISK | Points | Indicator |
| POS Large | 0 | 2.250 | ![]() |
| POS Medium | 0 | 1.500 | ![]() |
| Noobship | 0 | 5 | ![]() |
| POS Modules | 0 | 500 | ![]() |
| POS Small | 0 | 750 | ![]() |
| Shuttle | 10.000 | 5 | ![]() |
| Frigate | 200.000 | 50 | ![]() |
| Industrial | 500.000 | 20 | ![]() |
| Destroyer | 800.000 | 60 | ![]() |
| Cruiser | 3.000.000 | 100 | ![]() |
| Capsule | 5.000.000 | 5 | ![]() |
| Interceptor | 10.000.000 | 60 | ![]() |
| Assault frigate | 15.000.000 | 80 | ![]() |
| Mining barge | 15.000.000 | 20 | ![]() |
| Covert ops | 15.000.000 | 80 | ![]() |
| Exhumer | 20.000.000 | 20 | ![]() |
| Interdictor | 20.000.000 | 60 | ![]() |
| Electronic Attack Ship | 20.000.000 | 200 | ![]() |
| Logistics | 20.000.000 | 175 | ![]() |
| Battlecruiser | 20.000.000 | 250 | ![]() |
| Battleship | 35.000.000 | 750 | ![]() |
| Transport | 60.000.000 | 30 | ![]() |
| Heavy assault | 80.000.000 | 400 | ![]() |
| Heavy Interdictor | 80.000.000 | 600 | ![]() |
| Strategic Cruiser | 100.000.000 | 750 | ![]() |
| Recon ship | 100.000.000 | 350 | ![]() |
| Command ship | 180.000.000 | 450 | ![]() |
| Industrial Command Ship | 400.000.000 | 2.500 | ![]() |
| Marauder | 1.000.000.000 | 1.000 | ![]() |
| Carrier | 1.000.000.000 | 3.000 | ![]() |
| Freighter | 1.000.000.000 | 1.500 | ![]() |
| Dreadnought | 1.500.000.000 | 4.000 | ![]() |
| Cap. Industrial | 1.850.000.000 | 5.000 | ![]() |
| Black Ops | 2.000.000.000 | 1.800 | ![]() |
| Jump Freighter | 4.000.000.000 | 2.000 | ![]() |
| Mothership | 25.000.000.000 | 6.000 | ![]() |
| Titan | 70.000.000.000 | 20.000 | ![]() |
Custom shipvalues which override the value from shipclasses:
| Ship Name | Ship Class | Points | Value in ISK |
| Abaddon | Battleship | 750 | 148.816.799 ![]() |
Absolution | Command ship | 450 | 184.700.000 ![]() |
| Acolyte I | Drone | 0 | 3.978 ![]() |
Acolyte II | Drone | 0 | 148.000 ![]() |
| Advanced Medium Ship Assembly Array | POS Modules | 500 | 90.000.000 ![]() |
| Advanced Mobile Laboratory | POS Modules | 500 | 150.000.000 ![]() |
| Amarr Control Tower | POS Large | 2.250 | 360.000.000 ![]() |
| Amarr Control Tower Medium | POS Medium | 1.500 | 200.000.000 ![]() |
| Amarr Control Tower Small | POS Small | 750 | 100.000.000 ![]() |
| Amarr Navy Slicer | Frigate | 50 | 50.000.000 ![]() |
| Amarr Shuttle | Shuttle | 5 | 40.000 ![]() |
Anathema | Covert ops | 80 | 11.499.370 ![]() |
Anshar | Jump Freighter | 2.000 | 4.092.000.000 ![]() |
| Apocalypse | Battleship | 750 | 92.498.997 ![]() |
| Apocalypse Imperial Issue | Battleship | 750 | 112.500.000.000 ![]() |
| Apocalypse Navy Issue | Battleship | 750 | 400.000.000 ![]() |
Arazu | Recon ship | 350 | 95.225.513 ![]() |
| Arbitrator | Cruiser | 100 | 3.775.497 ![]() |
| Archon | Carrier | 3.000 | 914.249.000 ![]() |
Ares | Interceptor | 60 | 11.810.000 ![]() |
| Armageddon | Battleship | 750 | 54.100.000 ![]() |
| Armageddon Imperial Issue | Battleship | 750 | 112.500.000.000 ![]() |
| Ashimmu | Cruiser | 100 | 85.000.000 ![]() |
Astarte | Command ship | 450 | 140.000.000 ![]() |
| Atron | Frigate | 50 | 65.000 ![]() |
| Augoror | Cruiser | 100 | 3.084.000 ![]() |
| Augoror Navy Issue | Cruiser | 100 | 200.000.000 ![]() |
| Avatar | Titan | 20.000 | 80.000.000.000 ![]() |
| Badger | Industrial | 20 | 999.994 ![]() |
| Badger Mark II | Industrial | 20 | 2.000.000 ![]() |
| Ballistic Deflection Array | POS Modules | 500 | 10.999.999 ![]() |
| Bantam | Frigate | 50 | 49.449 ![]() |
Basilisk | Logistics | 175 | 55.000.000 ![]() |
| Bellicose | Cruiser | 100 | 3.250.000 ![]() |
| Berserker I | Drone | 0 | 46.585 ![]() |
Berserker II | Drone | 0 | 548.989 ![]() |
| Bestower | Industrial | 20 | 1.099.000 ![]() |
| Bhaalgorn | Battleship | 750 | 1.000.000.000 ![]() |
| Biochemical Reactor Array | POS Modules | 500 | 22.500.000 ![]() |
| Biochemical Silo | POS Modules | 500 | 18.000.000 ![]() |
| Blackbird | Cruiser | 100 | 3.399.997 ![]() |
| Breacher | Frigate | 50 | 200.000 ![]() |
Broadsword | Heavy Interdictor | 600 | 105.230.000 ![]() |
| Brutix | Battlecruiser | 250 | 23.489.999 ![]() |
| Burst | Frigate | 50 | 32.429 ![]() |
Bustard | Transport | 30 | 73.248.497 ![]() |
Buzzard | Covert ops | 80 | 20.000.000 ![]() |
| Caldari Control Tower | POS Large | 2.250 | 360.000.000 ![]() |
| Caldari Control Tower Medium | POS Medium | 1.500 | 200.000.000 ![]() |
| Caldari Control Tower Small | POS Small | 750 | 100.000.000 ![]() |
| Caldari Navy Hookbill | Frigate | 50 | 40.000.000 ![]() |
| Caldari Shuttle | Shuttle | 5 | 25.000 ![]() |
| Capital Ship Maintenance Array | POS Modules | 500 | 1.000.000.000 ![]() |
| Capsule | Capsule | 5 | 1 ![]() |
| Caracal | Cruiser | 100 | 4.000.000 ![]() |
| Caracal Navy Issue | Cruiser | 100 | 80.000.000 ![]() |
| Catalyst | Destroyer | 60 | 800.013 ![]() |
| Catalyst Silo | POS Modules | 500 | 6.750.000 ![]() |
| Celestis | Cruiser | 100 | 3.243.700 ![]() |
Cerberus | Heavy assault | 400 | 105.000.000 ![]() |
| Charon | Freighter | 1.500 | 922.999.997 ![]() |
Cheetah | Covert ops | 80 | 20.984.999 ![]() |
| Chimera | Carrier | 3.000 | 880.085.000 ![]() |
| Citadel Torpedo Battery | POS Modules | 500 | 11.250.000 ![]() |
Claw | Interceptor | 60 | 10.749.850 ![]() |
Claymore | Command ship | 450 | 101.998.000 ![]() |
| Coercer | Destroyer | 60 | 1.008.750 ![]() |
| Complex Reactor Array | POS Modules | 500 | 22.500.000 ![]() |
| Component Assembly Array | POS Modules | 500 | 10.000.000 ![]() |
| Condor | Frigate | 50 | 42.500 ![]() |
| Cormorant | Destroyer | 60 | 900.000 ![]() |
| Corporate Hangar Array | POS Modules | 500 | 9.000.000 ![]() |
| Coupling Array | POS Modules | 500 | 2.250.000 ![]() |
| Covetor | Mining barge | 20 | 19.899.999 ![]() |
Crane | Transport | 30 | 57.400.000 ![]() |
Crow | Interceptor | 60 | 16.447.500 ![]() |
| Crucifier | Frigate | 50 | 140.000 ![]() |
| Cruise Missile Battery | POS Modules | 500 | 1.825.000 ![]() |
| Cruor | Frigate | 50 | 80.000.000 ![]() |
Crusader | Interceptor | 60 | 15.800.000 ![]() |
Curse | Recon ship | 350 | 94.999.984 ![]() |
| Cyclone | Battlecruiser | 250 | 21.799.002 ![]() |
| Cynabal | Cruiser | 100 | 150.000.000 ![]() |
| Cynosural Generator Array | POS Modules | 500 | 18.000.000 ![]() |
| Cynosural System Jammer | POS Modules | 500 | 7.200.000 ![]() |
Damnation | Command ship | 450 | 163.993.998 ![]() |
| Daredevil | Frigate | 50 | 70.000.000 ![]() |
Deimos | Heavy assault | 400 | 109.498.001 ![]() |
Devoter | Heavy Interdictor | 600 | 95.000.001 ![]() |
| Dominix | Battleship | 750 | 53.600.000 ![]() |
| Drake | Battlecruiser | 250 | 32.500.000 ![]() |
| Dramiel | Frigate | 50 | 45.000.000 ![]() |
| Drug Lab | POS Modules | 500 | 67.500.000 ![]() |
Eagle | Heavy assault | 400 | 86.500.000 ![]() |
| Elite Armageddon | Unknown | 0 | 622.499.999 ![]() |
| Elite Dominix Rodin | Unknown | 0 | 600.000.000 ![]() |
| Elite Scorpion Lai Dai | Unknown | 0 | 601.949.998 ![]() |
| Elite Typhoon Sebiestor | Unknown | 0 | 683.011.009 ![]() |
| Energy Neutralizing Battery | POS Modules | 500 | 4.920.999 ![]() |
Enyo | Assault frigate | 80 | 14.999.998 ![]() |
Eos | Command ship | 450 | 123.000.000 ![]() |
Eris | Interdictor | 60 | 25.000.000 ![]() |
| Executioner | Frigate | 50 | 50.000 ![]() |
| Exequror | Cruiser | 100 | 3.097.250 ![]() |
| Explosion Dampening Array | POS Modules | 500 | 6.875.000 ![]() |
Falcon | Recon ship | 350 | 89.000.000 ![]() |
| Fenrir | Freighter | 1.500 | 864.499.500 ![]() |
| Ferox | Battlecruiser | 250 | 21.999.999 ![]() |
Flycatcher | Interdictor | 60 | 20.642.500 ![]() |
| Gallente Control Tower | POS Large | 2.250 | 360.000.000 ![]() |
| Gallente Control Tower Medium | POS Medium | 1.500 | 200.000.000 ![]() |
| Gallente Control Tower Small | POS Small | 750 | 100.000.000 ![]() |
| Gallente Navy Comet | Frigate | 50 | 25.000.000 ![]() |
| Gallente Shuttle | Shuttle | 5 | 1.000.000 ![]() |
| General Storage | POS Modules | 500 | 6.750.000 ![]() |
| Gila | Cruiser | 100 | 80.000.000 ![]() |
Golem | Marauder | 1.000 | 930.000.000 ![]() |
| Griffin | Frigate | 50 | 175.000 ![]() |
Guardian | Logistics | 175 | 55.000.000 ![]() |
| Guardian-Vexor | Cruiser | 100 | 12.000.000.000 ![]() |
| Hammerhead I | Drone | 0 | 27.000 ![]() |
Hammerhead II | Drone | 0 | 745.000 ![]() |
| Harbinger | Battlecruiser | 250 | 38.500.000 ![]() |
Harpy | Assault frigate | 80 | 23.000.000 ![]() |
Hawk | Assault frigate | 80 | 23.372.500 ![]() |
| Hazardous Chemical Silo | POS Modules | 500 | 22.500.000 ![]() |
| Heat Dissipation Array | POS Modules | 500 | 14.200.000 ![]() |
Helios | Covert ops | 80 | 21.900.000 ![]() |
Heretic | Interdictor | 60 | 27.498.900 ![]() |
| Heron | Frigate | 50 | 129.000 ![]() |
| Hoarder | Industrial | 20 | 3.505.001 ![]() |
| Hobgoblin I | Drone | 0 | 7.400 ![]() |
Hobgoblin II | Drone | 0 | 400.000 ![]() |
| Hornet I | Drone | 0 | 5.296 ![]() |
Hornet II | Drone | 0 | 200.000 ![]() |
Hound | Covert ops | 80 | 12.500.000 ![]() |
Huginn | Recon ship | 350 | 64.950.000 ![]() |
Hulk | Exhumer | 20 | 102.950.000 ![]() |
| Hurricane | Battlecruiser | 250 | 34.999.999 ![]() |
Hyena | Electronic Attack Ship | 200 | 18.000.000 ![]() |
| Hyperion | Battleship | 750 | 144.555.555 ![]() |
| Imicus | Frigate | 50 | 135.000 ![]() |
Impel | Transport | 30 | 52.000.000 ![]() |
| Incursus | Frigate | 50 | 250.000 ![]() |
| Infiltrator I | Drone | 0 | 25.000 ![]() |
Infiltrator II | Drone | 0 | 497.000 ![]() |
| Inquisitor | Frigate | 50 | 198.750 ![]() |
| Intensive Refining Array | POS Modules | 500 | 63.750.000 ![]() |
| Ion Field Projection Battery | POS Modules | 500 | 2.250.000 ![]() |
Ishkur | Assault frigate | 80 | 24.399.997 ![]() |
Ishtar | Heavy assault | 400 | 112.000.000 ![]() |
| Iteron | Industrial | 20 | 1.000.000 ![]() |
| Iteron Mark II | Industrial | 20 | 87.355.000 ![]() |
| Iteron Mark III | Industrial | 20 | 1.000.000 ![]() |
| Iteron Mark IV | Industrial | 20 | 1.625.000 ![]() |
| Iteron Mark V | Industrial | 20 | 1.695.995 ![]() |
Jaguar | Assault frigate | 80 | 23.000.000 ![]() |
| Jump Bridge | POS Modules | 500 | 117.500.000 ![]() |
Keres | Electronic Attack Ship | 200 | 21.316.667 ![]() |
| Kestrel | Frigate | 50 | 220.000 ![]() |
Kitsune | Electronic Attack Ship | 200 | 19.500.000 ![]() |
Kronos | Marauder | 1.000 | 886.999.947 ![]() |
Lachesis | Recon ship | 350 | 51.999.999 ![]() |
| Large Artillery Battery | POS Modules | 500 | 12.500.000 ![]() |
| Large Beam Laser Battery | POS Modules | 500 | 13.371.250 ![]() |
| Large Blaster Battery | POS Modules | 500 | 12.499.999 ![]() |
| Large Pulse Laser Battery | POS Modules | 500 | 11.990.000 ![]() |
| Large Railgun Battery | POS Modules | 500 | 12.749.940 ![]() |
| Legion | Strategic Cruiser | 750 | 263.000.000 ![]() |
| Machariel | Battleship | 750 | 500.000.000 ![]() |
Mackinaw | Exhumer | 20 | 80.847.975 ![]() |
| Maelstrom | Battleship | 750 | 129.000.000 ![]() |
| Magnate | Frigate | 50 | 185.000 ![]() |
Malediction | Interceptor | 60 | 9.989.950 ![]() |
| Maller | Cruiser | 100 | 7.000.000 ![]() |
| Mammoth | Industrial | 20 | 1.324.000 ![]() |
Manticore | Covert ops | 80 | 22.062.500 ![]() |
Mastodon | Transport | 30 | 68.150.000 ![]() |
| Maulus | Frigate | 50 | 184.990 ![]() |
| Medium Beam Laser Battery | POS Modules | 500 | 2.300.000 ![]() |
| Medium Biochemical Reactor Array | POS Modules | 500 | 11.250.000 ![]() |
| Medium Blaster Battery | POS Modules | 500 | 2.000.000 ![]() |
| Medium Intensive Refining Array | POS Modules | 500 | 42.500.000 ![]() |
| Medium Pulse Laser Battery | POS Modules | 500 | 2.999.999 ![]() |
| Medium Railgun Battery | POS Modules | 500 | 2.797.000 ![]() |
| Medium Ship Assembly Array | POS Modules | 500 | 90.000.000 ![]() |
| Megathron | Battleship | 750 | 86.500.000 ![]() |
| Megathron Federate Issue | Battleship | 750 | 112.500.000.000 ![]() |
| Megathron Navy Issue | Battleship | 750 | 250.000.000 ![]() |
| Merlin | Frigate | 50 | 239.000 ![]() |
| Minmatar Control Tower | POS Large | 2.250 | 360.000.000 ![]() |
| Minmatar Control Tower Medium | POS Medium | 1.500 | 200.000.000 ![]() |
| Minmatar Control Tower Small | POS Small | 750 | 100.000.000 ![]() |
| Minmatar Shuttle | Shuttle | 5 | 50.000 ![]() |
| Moa | Cruiser | 100 | 7.100.000 ![]() |
| Mobile Laboratory | POS Modules | 500 | 90.000.000 ![]() |
| Moon Harvesting Array | POS Modules | 500 | 4.500.000 ![]() |
| Moros | Dreadnought | 4.000 | 1.714.898.999 ![]() |
Muninn | Heavy assault | 400 | 113.448.467 ![]() |
| Myrmidon | Battlecruiser | 250 | 33.999.000 ![]() |
| Naglfar | Dreadnought | 4.000 | 1.749.450.000 ![]() |
| Navitas | Frigate | 50 | 36.900 ![]() |
Nemesis | Covert ops | 80 | 13.161.500 ![]() |
| Nidhoggur | Carrier | 3.000 | 900.000.000 ![]() |
Nighthawk | Command ship | 450 | 214.999.999 ![]() |
| Nightmare | Battleship | 750 | 1.100.000.000 ![]() |
Nomad | Jump Freighter | 2.000 | 4.299.999.999 ![]() |
| Obelisk | Freighter | 1.500 | 894.249.000 ![]() |
Occator | Transport | 30 | 74.000.000 ![]() |
| Ogre I | Drone | 0 | 44.925 ![]() |
Ogre II | Drone | 0 | 924.995 ![]() |
| Omen | Cruiser | 100 | 4.200.000 ![]() |
| Omen Navy Issue | Cruiser | 100 | 8.000.000 ![]() |
Oneiros | Logistics | 175 | 63.355.000 ![]() |
Onyx | Heavy Interdictor | 600 | 107.992.999 ![]() |
| Orca | Industrial Command Ship | 2.500 | 500.000.000 ![]() |
| Osprey | Cruiser | 100 | 2.899.000 ![]() |
Paladin | Marauder | 1.000 | 886.499.999 ![]() |
Panther | Black Ops | 1.800 | 683.011.009 ![]() |
| Phantasm | Cruiser | 100 | 200.000.000 ![]() |
Phobos | Heavy Interdictor | 600 | 97.699.986 ![]() |
| Phoenix | Dreadnought | 4.000 | 1.599.995.000 ![]() |
| Photon Scattering Array | POS Modules | 500 | 9.000.000 ![]() |
Pilgrim | Recon ship | 350 | 88.994.000 ![]() |
| Praetor I | Drone | 0 | 65.000 ![]() |
Praetor II | Drone | 0 | 350.000 ![]() |
| Probe | Frigate | 50 | 162.618 ![]() |
| Procurer | Mining barge | 20 | 2.700.000 ![]() |
| Prophecy | Battlecruiser | 250 | 25.990.888 ![]() |
Prorator | Transport | 30 | 34.000.000 ![]() |
| Providence | Freighter | 1.500 | 876.000.000 ![]() |
Prowler | Transport | 30 | 41.500.000 ![]() |
| Punisher | Frigate | 50 | 299.999 ![]() |
Purifier | Covert ops | 80 | 12.472.890 ![]() |
| Rapid Equipment Assembly Array | POS Modules | 500 | 10.000.000 ![]() |
Rapier | Recon ship | 350 | 105.995.999 ![]() |
Raptor | Interceptor | 60 | 11.203.500 ![]() |
| Rattlesnake | Battleship | 750 | 908.750.000 ![]() |
| Raven | Battleship | 750 | 88.493.889 ![]() |
| Raven Navy Issue | Battleship | 750 | 300.000.000 ![]() |
| Raven State Issue | Battleship | 750 | 112.500.000.000 ![]() |
Redeemer | Black Ops | 1.800 | 622.499.999 ![]() |
| Refining Array | POS Modules | 500 | 22.500.000 ![]() |
| Republic Fleet Firetail | Frigate | 50 | 35.000.000 ![]() |
Retribution | Assault frigate | 80 | 18.500.000 ![]() |
| Retriever | Mining barge | 20 | 5.700.000 ![]() |
| Revelation | Dreadnought | 4.000 | 1.740.995.000 ![]() |
| Rifter | Frigate | 50 | 311.000 ![]() |
| Rokh | Battleship | 750 | 134.500.000 ![]() |
Rook | Recon ship | 350 | 69.994.998 ![]() |
| Rorqual | Cap. Industrial | 5.000 | 1.733.392.173 ![]() |
| Rupture | Cruiser | 100 | 6.000.000 ![]() |
Sabre | Interdictor | 60 | 40.500.000 ![]() |
Sacrilege | Heavy assault | 400 | 94.999.000 ![]() |
Scimitar | Logistics | 175 | 54.983.499 ![]() |
| Scorpion | Battleship | 750 | 58.849.666 ![]() |
| Scythe | Cruiser | 100 | 2.700.000 ![]() |
Sentinel | Electronic Attack Ship | 200 | 19.000.000 ![]() |
| Ship Maintenance Array | POS Modules | 500 | 18.000.000 ![]() |
| Sigil | Industrial | 20 | 1.794.110 ![]() |
| Silo | POS Modules | 500 | 13.500.000 ![]() |
| Simple Reactor Array | POS Modules | 500 | 11.874.998 ![]() |
Sin | Black Ops | 1.800 | 600.000.000 ![]() |
Skiff | Exhumer | 20 | 31.000.000 ![]() |
| Slasher | Frigate | 50 | 41.000 ![]() |
Sleipnir | Command ship | 450 | 170.000.000 ![]() |
| Small Artillery Battery | POS Modules | 500 | 650.000 ![]() |
| Small AutoCannon Battery | POS Modules | 500 | 360.000 ![]() |
| Small Blaster Battery | POS Modules | 500 | 430.000 ![]() |
| Small Pulse Laser Battery | POS Modules | 500 | 800.000 ![]() |
| Small Railgun Battery | POS Modules | 500 | 618.996 ![]() |
| Small Ship Assembly Array | POS Modules | 500 | 90.000.000 ![]() |
| Sphinx | Unknown | 0 | 19.500.000 ![]() |
| Stabber | Cruiser | 100 | 3.995.001 ![]() |
| Stabber Fleet Issue | Cruiser | 100 | 80.000.000 ![]() |
Stiletto | Interceptor | 60 | 11.750.000 ![]() |
| Succubus | Frigate | 50 | 50.000.000 ![]() |
| System Scanning Array | POS Modules | 500 | 2.250.000 ![]() |
Taranis | Interceptor | 60 | 16.897.897 ![]() |
| Tempest | Battleship | 750 | 88.799.990 ![]() |
| Tempest Fleet Issue | Battleship | 750 | 450.000.000 ![]() |
| Tempest Tribal Issue | Battleship | 750 | 112.500.000.000 ![]() |
| Thanatos | Carrier | 3.000 | 921.000.000 ![]() |
| Thorax | Cruiser | 100 | 6.200.000 ![]() |
| Thrasher | Destroyer | 60 | 999.999 ![]() |
| Tormentor | Frigate | 50 | 34.744 ![]() |
| Torpedo Battery | POS Modules | 500 | 2.500.000 ![]() |
| Tristan | Frigate | 50 | 265.000 ![]() |
| Typhoon | Battleship | 750 | 61.897.500 ![]() |
Vagabond | Heavy assault | 400 | 79.000.000 ![]() |
| Valkyrie I | Drone | 0 | 24.877 ![]() |
Valkyrie II | Drone | 0 | 509.000 ![]() |
Vargur | Marauder | 1.000 | 863.500.000 ![]() |
Vengeance | Assault frigate | 80 | 12.366.150 ![]() |
| Vespa I | Drone | 0 | 27.500 ![]() |
Vespa II | Drone | 0 | 550.000 ![]() |
| Vexor | Cruiser | 100 | 4.189.992 ![]() |
| Vexor Navy Issue | Cruiser | 100 | 74.000.000 ![]() |
Viator | Transport | 30 | 62.100.000 ![]() |
| Vigil | Frigate | 50 | 207.500 ![]() |
| Vigilant | Cruiser | 100 | 80.000.000 ![]() |
| Vindicator | Battleship | 750 | 900.000.000 ![]() |
Vulture | Command ship | 450 | 137.999.996 ![]() |
| Warp Disruption Battery | POS Modules | 500 | 5.780.000 ![]() |
| Warrior I | Drone | 0 | 7.500 ![]() |
Warrior II | Drone | 0 | 484.546 ![]() |
| Wasp I | Drone | 0 | 53.000 ![]() |
Wasp II | Drone | 0 | 386.999 ![]() |
Widow | Black Ops | 1.800 | 601.949.998 ![]() |
Wolf | Assault frigate | 80 | 24.470.500 ![]() |
| Worm | Frigate | 50 | 30.000.000 ![]() |
| Wreathe | Industrial | 20 | 810.000 ![]() |
| X-Large Ship Assembly Array | POS Modules | 500 | 90.000.000 ![]() |
Zealot | Heavy assault | 400 | 111.900.000 ![]() |







Absolution